CERTIFIED FINANCIAL PLANNER (tm)
Call Now: 888.515.7152
Annuity News
| Retirement Income Options 09/17/2011 Saving money is simple, in theory, yet in execution it is never easy. If it were simple and easy to save money, there would be no need for banks and lending institutions to give credit cards, lines [ ... ] |
Fixed Annuity – Guaranteed Income. For Life. 09/02/2011 Fixed Annuity – Guaranteed Income. For Life. There are very few guarantees when it comes to investing. But when you’re planning for the long term, a guarantee might be exactly what [ ... ] |
| Other Articles | |
Fixed Annuity Rates
CD Type Fixed Annuity Rates
A CD type fixed annuity is a retirement vehicle which has a guaranteed fixed rate or return for a fixed period of time (1-10 years). Fixed annuities although designed for retirement are very similar to typical Bank CD’s (hence the name CD Type annuity) these Fixed products offer a guaranteed fixed interest rate for various contract lengths. The fixed rate and contract length vary from company to company. If you are looking for a fixed investment for retirement income that provides a consistent rate of return throughout retirement, a fixed annuity may be the right investment. Contact our Fixed annuity and retirement income specialists for more details.| Contract Length | Company | Product Name | Average Annual Yield | More Info |
|---|---|---|---|---|
| 1 Years | Liberty Bankers | Bankers 1 | 1.10% | Info |
| 2 Years | Allianz Life | Dominator | 1.50% | Info |
| 3 Years | Liberty Bankers Life | Bankers 3 | 1.75% | Info |
| 4 Years | Presidential Life | Guarantee Choice | 2.10% | Info |
| 5 Years | Sentinel Security | Personal Choice | 3.60% | Info |
| 6 Years | American General | AG Horizon Achieve | 2.75% | Info |
| 7 Years | Sentinel Security | Personal Choice | 3.70% | Info |
| 8 Years | American National | Guarantee Choice | 3.30% | Info |
| 9 Years | Midland National Life | Guarantee Ult. 9 ($200k+) | 3.35% | Info |
| 10 Years | Sentinel Security Life | Personal Choice | 4.00% | Info |
| 15 Years | Protective Life | ProSaver | 3.25% | Info |
Bonus Annuity Rates
A bonus annuity is a type of fixed rate annuity, designed with retirement income in mind. The bonus annuity has a set contract length and typically a high guaranteed fixed interest rate for a portion of the contract (1-3 years). After the initial fixed rate expires the fixed interest rate resets annually to current market rates; never going below a set floor (typically 2-3%). Bonus fixed rate annuities are guaranteed and offer a fixed interest rate, however the average yield to maturity is not known at time of purchase because the rates fluctuate towards the end of the contract. If you are in retirement or entering retirement and want the flexibility to have your fixed interest rate increase if market rates increase but be guaranteed a minimum rate should they fall, then a Retirement Fixed Bonus Rate Annuity may be the ticket. Contact our fixed annuity and retirement income specialists for more details.| Contract Length | Company | Product Name | First Year Rate | More Info |
|---|---|---|---|---|
| 7 Years | West Coast Life | Secure Advantage | 5.65% | Info |
| 9 Years | American General | First Year Rate | 8.10% | Info |
| 15 Years | National Western | NWL Future | 11.15% | Info |
| Fixed Annuity Rates, Immediate Annuities, Retirement Income |
|
|
|
Equity Indexed Annuities
Equity Indexed Annuities: Indexed annuities are a type of fixed rate annuity (designed for retirement) that has the ability to go up above the fixed rate should the index (S&P 500 Index or other index) that the annuity tracks go up. These annuities have two moving parts: The fixed Rate of return which is the guaranteed minimum the client would receive at the end of the contract, there is also another portion that tracks the performance of the various indexes.
Learn More
Immediate Annuity Calculator
Calculate monthly income or initial deposit with one click!

What Is An Immediate Annuity
Click here for a customized quote!




